South Beloit Senior High School 248 Prarie Hill Rd, South Beloit, IL, 61080 Link to Official School Website

South Beloit Sobos

(14-10)

Season:

Illinois PowerRating 35.30
National PowerRating 33.80
2A 71 of 183
Small Midwestern 428 of 1731
Small 1157 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/22 A North Boone (12-9) 33.0 34.5 L 47 – 69
11/28 H Pecatonica (4-34) 3.6 5.1 W 62 – 61
11/29 A Stockton (11-18) 22.7 24.2 L 68 – 71
12/02 A Polo Comm (14-12) 31.0 32.5 L 59 – 85
12/06 A North Boone (12-9) 33.0 34.5 W 52 – 38
12/08 H Forreston (12-9) 31.7 33.2 L 48 – 61
12/13 A Rochelle Twp (20-7) 43.1 44.6 L 61 – 84
12/20 H Clinton (23-2) 54.9 57.9 L 45 – 77
12/21 A Stillman Valley (7-11) 21.5 23.0 W 68 – 56
01/05 H Durand (6-11) 19.3 20.8 L 60 – 62
01/07 H Dakota (21-5) 47.0 48.5 L 41 – 49
01/09 H Hiawatha (1-20) 0.1 1.6 W 65 – 42
01/10 H Orangeville (7-16) 16.2 17.7 W 71 – 49
01/13 A Orangeville (7-16) 16.2 17.7 W 66 – 58
01/19 H Pecatonica (4-34) 3.6 5.1 W 55 – 43
01/21 A Aquin Catholic (20-5) 45.8 47.3 L 52 – 66
01/24 H Milledgeville (6-22) 9.1 10.6 W 62 – 53
01/27 A Franklin Center High School (12-7) 36.8 38.3 W 66 – 63
01/27 H Ashton-Franklin Center (7-3) 41.2 42.7 W 66 – 63
02/02 A Durand (6-11) 19.3 20.8 W 59 – 55
02/04 A Dakota (21-5) 47.0 48.5 W 64 – 52
02/05 A Pecatonica (4-34) 3.6 5.1 W 77 – 66
02/17 H Pecatonica (4-34) 3.6 5.1 W 84 – 81
02/21 A Rockford Christian (17-2) 53.5 55.0 L 44 – 68
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season